CF3Br    15     20     30    40    50    60    70    80    90   100   110   120   130

0.7    7.00   6.78   4.71  3.37  2.70  2.50  2.39  2.38  2.34  2.17  2.04  2.11  2.07
1.1    3.72   3.36   2.50  2.18  2.15  2.21  2.14  2.10  2.02  1.87  1.82  1.71  1.77
1.5    2.88   2.31   2.11  2.29  2.21  2.35  2.20  1.85  1.62  1.53  1.32  1.19  1.27
2.0    2.16   2.00   1.96  2.32  2.59  2.78  2.30  1.83  1.41  1.13  0.95  0.85  0.87
3.0    2.93   2.47   2.78  3.17  3.39  3.20  2.58  1.95  1.31  0.98  0.73  0.59  0.67
4.0    6.29   4.96   4.27  4.00  4.16  3.67  2.82  2.08  1.49  1.08  0.98  0.82  0.77
5.0   10.83   9.25   7.51  5.52  4.36  3.18  2.22  1.86  1.65  1.35  1.20  0.99  0.98
6.0   13.43  11.05   8.87  6.40  4.42  2.85  2.00  1.64  1.56  1.42  1.18  0.97  0.91
8.0   17.24  14.42   9.31  5.80  3.06  1.75  1.47  1.47  1.56  1.30  0.99  0.84  0.99
10.0  18.81  15.81  11.12  5.53  2.40  1.36  1.43  1.70  1.57  1.23  0.90  0.89  1.16
20.0  26.60  18.34   6.89  2.47  1.43  1.28  1.09  0.80  0.69  0.78  0.77  0.79  0.85
30.0  23.50  13.75   3.43  1.42  1.14  0.88  0.65  0.50  1.38  0.35  0.37  0.47  0.60
60.0  20.56   7.87   1.77  1.03  0.65  0.44  0.34  0.27  0.16  0.15  0.18  0.26  0.37
100.0  3.33   2.86   1.38  0.56  0.37  0.31  0.27  0.19  0.11  0.09  0.17  0.22  0.28

Elastic scattering cross section in unit of [10-16 cm2/sr]