CF3Cl    15     20    30    40    50    60    70    80    90   100   110   120   130 

1.5    2.77   2.09  1.77  1.60  1.71  1.80  1.88  1.82  1.63  1.41  1.15  0.92  0.71 
2.0    3.27   3.00  2.73  2.58  2.66  2.57  2.36  2.11  1.88  1.50  1.33  1.23  1.30 
3.0    2.18   2.15  2.45  2.72  2.54  2.37  2.06  1.52  1.16  0.92  0.78  0.75  0.77 
5.0    6.38   5.77  4.94  4.30  3.68  2.82  2.00  1.48  1.21  1.03  0.93  0.88  0.89 
8.0   10.85   9.92  8.98  6.82  3.65  2.14  1.51  1.31  1.46  1.35  1.10  0.82  0.87 
10.0  19.86  16.17  8.11  4.34  2.10  1.17  1.08  1.44  1.36  1.21  0.87  0.78  1.10 
20.0  15.48  11.42  5.03  1.95  1.27  1.22  1.09  0.83  0.75  0.91  0.92  0.84  0.80 
30.0  19.46  11.16  3.20  1.42  1.37  1.13  0.69  0.53  0.61  0.61  0.64  0.63  0.65 
60.0  17.68   6.62  1.53  1.38  0.75  0.36  0.26  0.24  0.28  0.29  0.28  0.34  0.38 
100.0  8.88   2.83  1.56  0.87  0.37  0.26  0.25  0.20  0.19  0.17  0.14  0.15  0.23 

Elastic scattering cross section in unit of [10-16 cm2/sr]