OXYGEN      12     24     36     48     60     72     84     96    108    120    132    144    156    168 

  2.0     34.5   44.0   48.7   52.3   54.7   51.1   51.1   48.7   48.7   52.3   57.0   60.5   59.5   60.5 
  3.0     59.2   63.3   70.0   77.1   72.2   70.0   62.5   58.4   53.6   57.6   60.0   63.3   63.3   68.2 
  5.0     95.9  103.9  108.9  110.0  101.2   87.1   65.9   58.2   50.4   50.8   51.8   61.7   66.6   72.3 
  7.0    154.3  149.0  138.8  127.6   93.2   73.6   59.0   49.4   46.9   50.3   58.7   68.9   80.7   95.0 
 10.0    250.1  200.0  157.8  131.1   99.9   73.8   57.1   49.3   51.4   57.9   65.9   72.8   80.7   89.7 
 15.0    373.8  243.7  171.5  120.7   82.1   53.0   35.1   30.1   32.8   39.9   52.5   70.7   89.4  113.2 
 20.0    488.2  263.3  157.7  100.3   61.0   35.6   23.2   20.5   24.3   31.8   45.5   66.5   90.3  122.4 
 30.0    655.4  301.3  129.6   63.0   34.4   19.7   13.1   10.1   12.0   20.9   39.0   66.6  100.4  151.5 
 40.0    760.4  300.0  109.4   44.2   22.2   14.1    8.95   5.19   6.45  15.9   34.4   63.0   93.5  138.8 
 50.0    773.3  275.0   85.7   32.5   16.4   10.7    6.21   3.73   5.46  15.6   31.3   50.7   69.8   96.4 
 70.0    755.6  217.6   55.9   20.9   11.5    6.96   4.51   3.76   6.21  13.4   20.9   33.3   45.5   62.2 
100.0    633.3  145.2   34.2   13.6    8.45   5.30   3.68   4.00   5.01   7.95  11.8   17.1   24.6   35.3 
150.0    443.9  104.0   25.3   12.6    7.64   4.93   3.57   3.57   4.59   6.46   7.81   9.0   10.5   12.6 
200.0    422.9   68.2   20.9   11.6    5.89   5.37   3.03   3.03   3.21   3.93   4.1    5.0    5.71   6.6 

cross sections in unit of 10-18 cm2/sr